1. Ua like loa nā pahu pahu pahu pahu pahu pahu pahu pahu Vickers stable V series i hiki ke hoʻololi ʻia me ka pahu pahu o SQP series.
2. Loaʻa ka hoʻolālā hoʻonohonoho hou i kahi hana maikaʻi loa i ke kāohi ʻana i ka pulsing a me ka walaʻau
3.Strengthened pump hale hoʻolālā e hāʻawi i kahi ʻoi aku ka maikaʻi anti-vibration hiki, e hopena i ka leo haʻahaʻa haʻahaʻa.
(F3-) | SQP2 | -21 | -86 | C | (F) | -(LH) | -18 |
Infuse mua, aila intermiscibility | moʻo | Kāhea hoʻoneʻe | ʻAno lāʻau | Nā kūlana puka | ʻAno hoʻokomo | Ka hoohuli ana | Helu hoʻolālā |
No-marking Anti-wear hydraulic aila, | SQP1 | 2,3,4,5,6,7,8,9,10,11,12,14 | Kāʻei kāʻei | (Nānā ʻia mai ka hopena o ka uhi o ka pāma) | ʻAʻohe hōʻailona | (Nānā ʻia ma ke ʻano o ke kumu kumu | 15 |
SQP2 | 10,12,14,15,17,19,21,25 | 18 | |||||
SQP3 | 21,25,30,32,35,38,45 | ||||||
SQP4 | 42,45,50,57,60,66,75 |
ʻO Usgpm Flow(USgpm) ma 1200r/min a me 0.69MPa
eries | Kāhea hoʻoneʻe | Ka hoʻoneʻe Geometric mL/r | Me ka aila hydraulic antiwear a i ʻole | Me ka wai glycol wai | Me ka wai-ʻaila emulsions | Min.wikiwiki r/min | |||
MPa Max.pressure | r/min Max.wikiwiki | MPa Max.pressure | r/min Max.wikiwiki | MPa Max.pressure | r/min Max.wikiwiki | ||||
SQP1 | 2 | 7.5 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 | 600 |
3 | 10.2 | 17.2 | |||||||
4 | 12.8 | 15.9 | |||||||
5 | 16.7 | ||||||||
6 | 19.2 | ||||||||
7 | 22.9 | ||||||||
8 | 26.2 | ||||||||
9 | 28.8 | ||||||||
10 | 31 | ||||||||
11 | 35 | ||||||||
12 | 37.9 | 15.7 | 13.8 | ||||||
14 | 44.2 | 13.8 | |||||||
SQP2 | 10 | 32.5 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
12 | 38.3 | ||||||||
14 | 43.3 | ||||||||
15 | 46.7 | ||||||||
17 | 52.5 | ||||||||
19 | 59.2 | ||||||||
21 | 65 | ||||||||
25 | 79.2 | ||||||||
SQP3 | 21 | 66.7 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
25 | 79.2 | ||||||||
30 | 95 | ||||||||
32 | 100 | ||||||||
35 | 109 | ||||||||
38 | 118 | ||||||||
45 | 140 | 13.8 | 13.8 | ||||||
SQP4 | 42 | 134 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
45 | 140 | ||||||||
50 | 156 | ||||||||
57 | 178 | ||||||||
60 | 189 | ||||||||
66 | 207 | ||||||||
75 | 237 | 13.8 | 13.8 |
ʻO Usgpm Flow(USgpm) ma 1200r/min a me 0.69MPa, ʻae ʻoi aku ma mua o ke kaomi kiʻekiʻe 10% kaomi koke.