moʻo | ΦA | B | C | ΦD | E | ΦF | ΦG | H | K | M | M(A-Ao ) | ||||||||
20V | 82 .55 | 81 .5 | 70 .1 | 47 | 61 .5 | 4.8 | 76 .2 | 7 | 73 .6 | 82 .76×76 .26×3 .5 | 40×3 .55 | ||||||||
25V | 96 .8 | 98 .8 | 87 | 52 .2 | 71 .2 | 4.8 | 90 .5 | 7 | 88 .19 | 97×91×3 .5 | 44×3 .53 | ||||||||
35V | 1 14 .3 | 117.7 | 105 | 72 .2 | 90 .3 | 6.4 | 108 | 8 | 103 .94 | 1 14 .5×108 .5×3 .5 | 63 .09×3 .53 | ||||||||
45V | 133 .35 | 141 .1 | 129 .6 | 80 .2 | 105 .5 | 6.4 | 127 | 8 | 123 .8 | 133 .6×127 .6×3 .5 | 71×3 .55 | ||||||||
moʻo | i loko o ka spline niho outline paramenter o ka rotor | ||||||||||||||||||
Ka helu o nā niho | Pitch | ʻAmi kaomi | Ke Anawaena Nui | Anawaena liʻiliʻi | |||||||||||||||
20V | 30 | 48/96 | 45° | 16 .617 | 15 .56 | ||||||||||||||
25V | 40 | 48/96 | 45° | 21 .9 | 20 .86 | ||||||||||||||
35V | 37 | 40/80 | 45° | 24 .38 | 23 .10 | ||||||||||||||
45V | 14 | 12/24 | 30° | 32 .59 | 27 .6 | ||||||||||||||
(F3-) | PC- | 25V | 19 | R | 10 | ||||||||||||||
Nānā | kaha pahu pahu | moʻo | Kaʻi kahe | Ka hoohuli ana | Helu hoʻolālā | ||||||||||||||
ʻAʻohe hōʻailona: | ʻO ka pahu pahu pahu hoʻokahi o ka pauma pahu pālua pālua | 20V | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 | (Nānā ʻia ke ʻano kumu lāʻau o ka pauma) | 22 | ||||||||||||||
25V | 10, 12, 14, 15, 17, 19, 21, 25 | ||||||||||||||||||
35V | 21, 25, 30, 32, 35, 38, 45 | ||||||||||||||||||
45V | 42, 45, 50, 57, 60, 66, 75 |
He mea maʻalahi ka hoʻokomo a mālama ʻana i nā spools V-Series a he kūpono no ka hoʻohana ʻana i nā ʻoihana ʻoihana, mahiʻai a me nā ʻōnaehana hydraulic mobile.He paʻa pono kēia mau pahu pahu e hoʻokomo i nā wahi paʻa, e hoʻolilo iā lākou i mea maʻalahi a kūpono no nā ʻano noi.
Ke koho ʻoe i ka pahu pahu V-Series mai Taizhou Liton Hydraulics, hiki iā ʻoe ke hōʻoiaʻiʻo e loaʻa iā ʻoe kahi huahana maikaʻi i kākoʻo ʻia e kā mākou kūpaʻa i ka maikaʻi a me ka lawelawe.Me ka puka makahiki o 150,000 hydraulic pumps, loaʻa iā mākou ka ʻike waiwai a me ka ʻike e hāʻawi iā ʻoe i nā huahana a me nā lawelawe maikaʻi loa e mālama pono i kāu ʻōnaehana hydraulic.
I ka hōʻuluʻulu ʻana, ʻo ka V-Series Spool mai Taizhou Liton Hydraulics he koho maikaʻi loa ia no ka mea e ʻimi nei i kahi spool hydraulic kiʻekiʻe.ʻO kona hoʻolālā kūikawā a me ka hana kiʻekiʻe kiʻekiʻe e kūpono ia no ka nui o nā noi.Me kā mākou kūpaʻa i ka maikaʻi a me ka lawelawe, hiki iā ʻoe ke hōʻoiaʻiʻo ʻo ke koho ʻana i nā pahu ink V-Series ke koho kūpono iā ʻoe.